![]()
I'm interested in...
Find out more...
Get in touch...

Montshegetsi Whole Life Plan is a comprehensive policy that is solidly designed to cover your spouse and up to six (6) children,
but is flexible enough to cover your parents if so desired.
Montshegetsi is a Setswana term that means ‘My support’. With this in mind, you can rest assured that your loved ones will have a strong pillar to support them when you are no longer with them.
Montshegetsi has many benefits built into one policy.
Benefit Options
| OPTION 1 | |
|---|---|
| Policyholder | P20,000.00 plus P1,000.00 monthly benefit for 12 months |
| Spouse | P20,000.00 plus P1,000.00 monthly benefit for 12 months |
| Children (16-21yrs) | P8,000.00 |
| Children (below 16yrs) | P4,000.00 |
| Parents | Optional cover of P2,000.00 per parent |
| OPTION 2 | |
| Policyholder | P20,000.00 plus P1,000.00 monthly benefit for 24 months |
| Spouse | P20,000.00 plus P1,000.00 monthly benefit for 24 months |
| Children (16-21yrs) | P8,000.00 |
| Children (below 16yrs) | P4,000.00 |
| Parents | Optional cover of P2,000.00 per parent |
| OPTION 3 | |
| Policyholder | P25,000.00 plus P1,250.00 monthly benefit for 12 months |
| Spouse | P25,000.00 plus P1,250.00 monthly benefit for 12 months |
| Children (16-21yrs) | P15,000.00 |
| Children (below 16yrs) | P4,000.00 |
| Parents | Optional cover of P4,000.00 per parent |
| OPTION 4 | |
| Policyholder | P25,000.00 plus P1,250.00 monthly benefit for 24 months |
| Spouse | P25,000.00 plus P1,250.00 monthly benefit for 24 months |
| Children (16-21yrs) | P15,000.00 |
| Children (below 16yrs) | P4,000.00 |
| Parents | Optional cover of P4,000.00 per parent |
Convenient Features:
It’s important to note the following:
Exclusions
No death benefit will be paid if the claim results from:
For more information on exclusions, talk to your agent or review your policy document.
| Entry Age | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
| 18-25 | 140 | 220 | 205 | 315 |
| 26-35 | 160 | 255 | 235 | 355 |
| 36-45 | 180 | 280 | 265 | 395 |
| 46-50 | 200 | 310 | 290 | 430 |
| 51-55 | 220 | 340 | 325 | 470 |
| Parents | 25 | 25 | 50 | 50 |
Cover for parents is optional
Payment of benefits will be subject to:
Claims
Waiting period: No claims other than accidental deaths will be admitted within the first six (6) months of the contract being accepted and the first premium having been received.
All claims should be submitted to any Botswana Life Insurance Limited (BLIL) office.
Claims will be processed promptly, subject to submission of all relevant documentation, including, but not limited to, death certificate within three months, after which BLIL will not be liable for the claim.
For more information about Montshegetsi, visit the following Barclays branches: Gaborone - Mall, Broadhurst, Gaborone Industrial, Selibe Phikwe, Francistown, Lobatse, Maun, Kasane, Molepolole and Serowe.
Terms & conditions apply.