Facts
2007 highlights
- £52.4 m global investment in our communities
- 7,140 community organisations supported
- 43,000+ employees actively engaged in our community programmes
The CommunityMark is a new national standard that recognises companies that are the best investors in their communities
Click on the pdf logo to view details about Barclays CommunityMark entry
| Community investment | 2007 | 2006 | 2005 |
| Total community investment |
£52.4m | £46.5m | £39.1m |
| Employees receiving support for fundraising, volunteering and giving | 43,718 | 33,419 | 26,978 |
| Charities supported by Barclays | 7,140 | 8,279 | 7,515 |
| Fundraising | |||
| Total amount raised by employees through matched fundraising (a) | £12.8m | £13.8m | £13.8m |
| Total number of fundraising events receiving matched fundraising | 9,501 | 11,399 | 11,644 |
| Total number of employee fundraisers | 8,990 | 11,772 | |
| Volunteering | |||
| Number of employee volunteers | 25,880 | 19,672 | 18,608 |
| Number of volunteering grants given | 1,815 | 1,317 | 1,496 |
| Bank hours to support employee volunteering activities | 94,746 | 75,586 | 77,413 |
| Employees' personal hours given to support Barclays volunteering activities | 68,935 | 37,055 | |
| Giving | |||
| Amount given by employees through payroll giving (UK and South Africa) | £1.39m | £1.08m | £1.05m |
| Amount matched (UK and South Africa) (a) | £846,000 | £578,000 | £517,000 |
| Number of people taking part in payroll giving UK and South Africa | 12,145 | 9,549 | 8,662 |
(a) Matching from Barclays and Absa
| Community investment | 2007 | 2006 | 2005 |
| UK | 38,932,000 | 39,589,000 | 35,259,000 |
| Europe | 1,994,000 | 989,000 | 882,000 |
| Africa | 7,856,000 | 4,430,000 | 1,696,000 |
| USA/Canada | 3,021,000 | 1,153,000 | 1,115,000 |
| Asia Pacific | 579,000 | 316,000 | 139,000 |
| South America | 25,000 | 16,000 | 19,000 |