These payment cut-off times relate to payments submitted electronically via International Online Banking.
| Service | Cut-off time |
|---|---|
UK inter-account transfers: In the same currency Cross currency |
17:30 Same as international payments |
| UK three day payments: (Sterling) | 19:00 |
UK same day payments: (Sterling) From a Barclays account to another Barclays account From a Barclays account to another bank |
17:30 15:50 |
| UK collections: (Sterling) | 19:00 |
International payments: Same day value currencies Currencies which give value the next working day Currencies which give value two working days later |
See values below
|
All the above times are UK times.
For cross currency transfers and payments the cut-off time will be determined using the earlier cut-off time for the two currencies involved.
| Currency payment input as: | Currency Code | Cut-off time |
|---|---|---|
| Canadian Dollar | CAD | 14:30 |
| Euro - for cross currency payments/transfers over £25,000 or equivalent | EUR | 13:30 |
| Euro - for cross currency payments/transfers under £25,000 or equivalent | EUR | 15:00 |
| Sterling | GBP | 15:00 |
| US Dollar | USD | 16:00 |
All the above times are UK times.
| Currency payment input as: | Currency Code | Cut-off time | Currency payment input as: | Currency Code | Cut-off time |
|---|---|---|---|---|---|
| Australian Dollar | AUD | 14:30 | Moroccan Dirham | MAD | 09:30 |
| Bahamian Dollar | BSD | 16:00 | Netherlands Antillian Guilder | ANG | 16:00 |
| Barbados Dollar | BBD | 16:00 | New Zealand Dollar | NZD | 14:30 |
| Belize Dollar | BZD | 16:00 | Nigerian Naira | NGN | 16:00 |
| Botswana Pula | BWP | 16:00 | Norwegian Krone | NOK | 16:00 |
| Cayman Islands Dollar | KYD | 16:00 | Pakistan Rupee | PKR | 16:00 |
| Croatian Kuna | HRK | 16:00 | Philippine Peso | PHP | 10:00 |
| Czech Koruna | CZK | 16:00 | Polish Zloty | PLN | 16:00 |
| Danish Krone | DKK | 16:00 | Seychelles Rupee | SCR | 10:00 |
| East Caribbean Dollar | XCD | 16:00 | Sri Lankan Rupee | LKR | 16:00 |
| Estonian Kroon | EEK | 16:00 | Swedish Krona | SEK | 16:00 |
| Fiji Dollar | FJD | 15:00 | Swiss Franc | CHF | 16:00 |
| Hong Kong Dollar | HKD | 10:00 | Singapore Dollar | SGD | 10:00 |
| Hungarian Forint | HUF | 16:00 | Slovakian Koruna | SKK | 16:00 |
| Iceland Krona | ISK | 15:00 | South African Rand | ZAR | 16:00 |
| Indian Rupee | INR | 16:00 | Swaziland Lilangeni | SZL | 16:00 |
| Jamaican Dollar | JMD | 16:00 | Tanzanian Shilling | TZS | 16:00 |
| Japanese Yen | JPY | 15:00 | Thai Baht | THB | 10:00 |
| Kenyan Shilling | KES | 16:00 | Trinidad and Tobago Dollar | TTD | 16:00 |
| Latvian Lat | LVL | 10:00 | Tunisian Dinar | TND | 16:00 |
| Lesotho Loti | LSL | 16:00 | Turkish Lira | TRY | 16:00 |
| Lithuanian Lita | LTL | 10:00 | Ugandan Shilling | UGX | 16:00 |
| Malawi Kwacha | MWK | 16:00 | Vanuatu Vatu | VUV | 15:00 |
| Mauritius Rupee | MUR | 16:00 | Zambian Kwacha | ZMK | 16:00 |
| Mexican Peso | MXN | 15:00 | Zimbabwean Dollar | ZWD | 16:00 |
All the above times are UK times.
| Currency payment input as: | Currency Code | Cut-off time |
|---|---|---|
| United Arab Emirates Dirham | AED | 16:00 |
| Bahrain Dinar | BHD | 16:00 |
| Egyptian Pound | EGP | 16:00 |
| Indonesian Rupiah | IDR | 09:00 |
| New Israeli Scheqel | ILS | 16:00 |
| Jordanian Dinar | JOD | 16:00 |
| Kuwaiti Dinar | KWD | 16:00 |
| Omani Rial | OMR | 16:00 |
| Qatar Riyal | QAR | 16:00 |
| Saudi Riyal | SAR | 16:00 |
All the above times are UK times.
† Lines are open 7am to 8pm weekdays and 8am to 5pm weekends and UK bank holidays local time. Call charges may vary. Please check with your local telecoms provider. Calls may be recorded for training and security purposes.
The products and services described on this page are provided by the following companies, which are part of Barclays Wealth: Barclays Bank PLC in London, Barclays Private Clients International (Gibraltar) Limited in Gibraltar and Barclays Private Clients International Limited in the Isle of Man, Jersey and Guernsey. For further Information on these companies and Barclays Wealth please read the Important Information.
Products and services on this site may not be available in certain jurisdiction. In particular, these products and services are not being offered in Japan or the United States or to US residents. For full details of exclusions and disclaimers please see the Important Information before proceeding. Each Barclays Wealth company reserves the right to make a final determination on whether or not you are eligible for any particular product or service.